The mission of INCLIVA’s International Projects Unit (UPI) is to promote the internationalisation of health research in the different areas of the Hospital Clínico Universitario de València, its health department, as well as various research groups of the Faculty of Medicine of the University of Valencia and the Carlos Simon Foundation. To this end, the UPI INCLIVA supports research staff in their participation in European and international R&D&I funding programmes and comprehensively manages the projects obtained.
Functions
- Expert participation in defining design processes of Europe-wide calls
- Analysis and dissemination of international calls, directing each group to proposals of specific interest in their area
- Positioning INCLIVA in national and international events and forums to promote research carried out by INCLIVA’s research groups and seek potential collaborators
- Training research staff in proposal preparation and international project management
- Supporting research teams in preparing and reviewing coordinated proposals and in participating as a partner
- Scientific-technical and administrative management of projects awarded, together with resource management and economic justification
- Maintaining ongoing links with national and European organizations involved in European fund structuring
- Positioning the unit’s own research staff as expert assessors of projects within different European Commission calls
POST | NAME | CONTACT | ||
![]() |
Coordination | Ana Ferrer Albero, PhD |
![]() |
ana.ferrer-albero@uv.es |
![]() |
Projects management | Elvira del Pozo Aviñó | ![]() |
edelpozo@incliva.es |
![]() |
Resources management | Eugenia Flores |
![]() |
eflores@incliva.es |
![]() |
Resources justification | Miriam Gamero | ![]() |
mgamero@incliva.es |
![]() |
Projects management | Ana Miralles Marco, PhD | ![]() |
amiralles@incliva.es |
![]() |
Projects management | Victoria Doldán Martelli, PhD | ![]() |
vdoldan@incliva.es |
![]() |
Projects management | Mónica Gorbe Moya | ![]() |
mgorbe@incliva.es |
![]() |
Communication | Alexandra Muñoz Oliver |
![]() |
amunoz@incliva.es |
- 259 proposals submitted
- 43 projects awarded
- 3 projects coordinated
MACROAREA | Suma de Importe propuesta INCLIVA | Suma de Nº Proyectos |
CARDIOVASCULAR | 30.386.204,68 | 105 |
ONCOLOGIA | 15.043.358,45 | 61 |
METABOLISMO | 11.284.192,60 | 44 |
REPRODUCTIVA | 9.790.447,85 | 23 |
NEUROLOGIA | 1.129.807,72 | 8 |
PLATAFORMA | 1.251.048,00 | 4 |
GESTION | 62.500,00 | 3 |
OTORRINO | 408.525,00 | 3 |
NEFROLOGIA | 420.563,00 | 2 |
PREVENTIVA | 292.000,00 | 2 |
RADIOLOGIA | 894.000,00 | 1 |
UCI | 334.375,00 | 1 |
ENFERMERIA | 48.675,00 | 1 |
PRIMARIA | 700.587,50 | 1 |
Total general | 72.046.284,80 | 259 |
MACROAREA | Suma de Importe GA INCLIVA | Nº_Proyectos |
ONCOLOGIA | 4.131.169,30 € | 13 |
CARDIOVASCULAR | 3.974.716,47 € | 14 |
REPRODUCTIVA | 1.546.619,60 € | 5 |
METABOLISMO | 472.452,50 € | 7 |
NEFROLOGIA | 419.312,50 € | 1 |
NEUROLOGIA | 139.293,82 € | 1 |
GESTION | 50.000,00 € | 2 |
Total general | 10.733.564,19 € | 43 |
IP | Suma de Importe GA INCLIVA | Nº_Proyectos |
Josep Redón i Mas | 3.069.390,13 € | 11 |
Andrés Cervantes Ruipérez | 1.255.134,80 € | 5 |
Tania Fleitas Kanonnikoff | 1.163.411,12 € | 2 |
Carlos Simón Vallés | 1.138.435,00 € | 1 |
Cristina Hernando Meliá | 882.675,00 € | 2 |
Clara Bonanad Lozano | 606.701,34 € | 1 |
Jose María Martín Moreno | 490.017,50 € | 1 |
Jose Luis Gorriz | 419.312,50 € | 1 |
José Viña Almunia | 391.752,50 € | 3 |
Julio Núñez Villota | 282.625,00 € | 1 |
Raúl Gómez Gallego | 269.566,25 € | 2 |
José Carlos Monteagudo Castro | 259.904,88 € | 1 |
José Miguel Láinez Andrés | 139.293,82 € | 1 |
Felip Vilella Mitjana | 111.393,35 € | 1 |
David Navarro Ortega | 78.125,00 € | 1 |
Herminia González Navarro | 70.000,00 € | 1 |
Maite Saenz | 50.000,00 € | 2 |
Antonio Cano Sánchez | 27.225,00 € | 1 |
Cecilia Martínez Costa | 16.000,00 € | 1 |
Jaime Signes-Costa Miñana | 10.700,00 € | 1 |
Cristina Tébar Sánchez | 1.901,00 € | 1 |
Juan Antonio Navarro | 1 | |
Beatriz Llamusí Troisi | 1 | |
Total general | 10.733.564,19 € | 43 |
GA Year | Suma de Importe GA INCLIVA | Suma de Importe GA (CI) |
2016 | 130.005,00 € | 14.175,00 € |
2017 | 1.800.323,25 € | 375.064,25 € |
2018 | 895.381,25 € | 179.076,25 € |
2019 | 1.490.989,88 € | 265.762,00 € |
2020 | 27.225,00 € | 0,00 € |
2021 | 1.118.597,50 € | 219.247,50 € |
2022 | 2.492.585,18 € | 471.515,85 € |
2023 | 1.909.188,19 € | 309.018,56 € |
2024 | 149.993,82 € | 12.090,85 € |
INCLIVA has obtained funding from the Ministry of Science, Innovation and Universities through the call ‘Acciones de Dinamización: Europa Redes y Gestores-Europa Centros Tecnológicos’ of the year 2019 (Reference ECT2019-000460) to strengthen its International Projects Unit and increase its international presence.